Home / My Playing Record
Forty-six certificates. Nothing claimed that isn’t documented.
My own competitive record, from the West Bengal schools circuit in 2000 to the JOOLA Global Championships in Orlando in 2022 — every entry backed by the original certificate. Click any card to read the document itself.
- Span
- 2000 – 2024
- Documents
- 46 scanned
- National podiums
- Seven
- Titles & golds
- Thirteen
13Titles, golds
& championships
& championships
11Runner-up
& silver finishes
& silver finishes
5Third places
& bronze
& bronze
No.8Highest India ranking
Youth boys, 2006
Youth boys, 2006
2Telegraph Best
Sportsperson awards
Sportsperson awards
The certificate archive
Read the originals.
Filter by where the result was won. Every card opens the scanned certificate at full size.
The record
Every result, as a list.
Grouped by where it was won, newest first.
United States
| Year | Event | Category | Result | Cert |
|---|---|---|---|---|
| 2024 | USATT Certified National CoachCertificate of Award · USATT Coaching Committee · 17 July 2024 | Credential | Awarded | |
| 2022 | JOOLA Global ChampionshipsOrlando, Florida · 1–4 September 2022 | Under 4200 Doubles | Finalist | |
| 2022 | JOOLA Global ChampionshipsOrlando, Florida · 1–4 September 2022 | Under 2300 RR | Semifinalist | |
| 2022 | JOOLA Global ChampionshipsOrlando, Florida · 1–4 September 2022 | Mixed Doubles | Quarterfinalist | |
| 2021 | US Open Table Tennis ChampionshipsLas Vegas · signed by Virginia Sung, CEO, USA Table Tennis | U-3800 Doubles | Champion | |
| 2021 | ICC JOOLA Fall OpenUSATT sanctioned four-star tournament · 29 August 2021 | V-2200 | Winner |
Railways, civil services & departmental
| Year | Event | Category | Result | Cert |
|---|---|---|---|---|
| 2017 | Swarna Jayanti All India Civil Services TournamentBhim Stadium, Bhiwani, Haryana · 18–20 February 2017 | Men’s Team, Pr. DA (ER) Kolkata | First | |
| 2016 | IA&AD (East Zone) Table Tennis TournamentGuwahati · 22–24 November 2016 · PDA, Eastern Railway, Kolkata | Player | Competitor | |
| 2016 | East Zone / Inter Zonal Championship 2015–16Kolkata · 15–17 / 19–21 January 2016 · PDA Eastern Railways | Team & singles events | Competitor | |
| 2014 | IA&AD (East Zone) Table Tennis TournamentGuwahati · 20–22 November 2014 · P.D.A (ER) Kolkata | Player / Manager / Coach | Competitor | |
| 2012 | IA&AD (East Zone) Table Tennis TournamentStaff Recreation Club, Pr. A.G. Sikkim, Gangtok · 20–22 June 2012 | Team Event | Champions | |
| 2012 | IA&AD (East Zone) Table Tennis TournamentStaff Recreation Club, Pr. A.G. Sikkim, Gangtok · 20–22 June 2012 | Individual Singles | Runner-up | |
| 2012 | IA&AD inter-office table tennis competition 2012–13Gwalior, Madhya Pradesh · 10–12 July 2012 · Pr. Director of Audit, E. Railway | Player | Competitor | |
| 2012 | Regional Training Institute, KolkataIndian Audit & Accounts Department · 10–18 September 2012 | Professional development | Completed | |
| 2011 | 59th All India Railway ChampionshipSERSA · BNROC, GRC · 26–30 July 2011 | Team Championship, Men | Second | |
| 2010 | 58th All India Railway ChampionshipR.A.S.O. Lucknow · 13–17 July 2010 | Team Championship, Men | Runners-up | |
| 2008 | 56th All India Railway ChampionshipERSA, Kolkata · 27 June – 2 July 2008 | Team Championship | Winner | |
| 2008 | ONGC Bengal Premier LeagueTeam squad listing · SAI, coach Sri Dilip Sinha | SAI squad | Squad |
West Bengal — state, district & schools
| Year | Event | Category | Result | Cert |
|---|---|---|---|---|
| 2011 | Inter College Table Tennis CompetitionHaldia Institute of Technology, Purba Medinipur · 26–27 March 2011 | Herambo Chandra College, CU | First | |
| 2011 | Inter College Table Tennis CompetitionHaldia Institute of Technology, Purba Medinipur · 26–27 March 2011 | Herambo Chandra College, CU | First | |
| 2009 | West Bengal State & Inter District ChampionshipsKshudiram Anushilan Kendra, Kolkata · 12–16 October 2009 | Youth Boys, Dakshin Kolkata | First | |
| 2009 | West Bengal State & Inter District ChampionshipsKshudiram Anushilan Kendra, Kolkata · 12–16 October 2009 | Men’s, Dakshin Kolkata DTTA | Second | |
| 2009 | West Bengal State & Inter District ChampionshipsKshudiram Anushilan Kendra, Kolkata · 12–16 October 2009 | Doubles, Senior | Second | |
| 2008 | SAIL West Bengal State & Inter District ChampionshipsKolkata · 29 October – 3 November 2008 · Sports Authority of India & WBTTA | Youth Boys Team, Dakshin Kolkata | First | |
| 2007 | West Bengal State & Inter District ChampionshipITC Hall, SAI Centre, Salt Lake, Kolkata · 26–31 October 2007 | Men’s Team, Dakshin Kolkata | Runner-up | |
| 2004 | West Bengal Schools Sports Association Championship18–19 November 2004 · Kalidhan Institution, South Kolkata | U-17 Boys | Runners-up | |
| 2003 | West Bengal Schools Sports Association ChampionshipSAI Complex, Kolkata · 7–8 November 2003 · Kalidhan Institution | T.T. Individual, 17 yrs | Runners-up | |
| 2002 | West Bengal Schools Sports Association ChampionshipKalidhan Institution, South Calcutta | Table Tennis, 14 yrs, Individual | First | |
| 2002 | West Bengal Schools Sports Association ChampionshipKalidhan Institution, South Kolkata | Table Tennis, Under 14 years, Team | Winners | |
| 2001 | West Bengal Schools Sports Association ChampionshipKalidhan Institution, South Kolkata | T.T., Sub Jr. Boys | Runners-up | |
| 2000 | West Bengal Schools Sports Association ChampionshipInter District · Kalidhan Institution, South Calcutta | Sub-Junior Boys | Runners-up |
India — national & inter-state
| Year | Event | Category | Result | Cert |
|---|---|---|---|---|
| 2010 | 71st Senior National & Inter-State ChampionshipsDeshbhakta Tarun Ram Phookan Indoor Stadium, Guwahati · 10–16 February 2010 | Railways | Competitor | |
| 2009 | 71st Junior & Youth National and Inter State ChampionshipTable Tennis Hall, Raipur, Chhattisgarh · 30 December 2009 – 4 January 2010 | Youth Boys Team, West Bengal | Third | |
| 2008 | 70th Junior & Youth National and Inter State ChampionshipsPandit Dindayal Upadhyay Indoor Stadium, Surat · 17–21 January 2009 | Youth Boys Team, RSPB | Third | |
| 2006 | Table Tennis Federation of India“Ranked No. 8 for the year 2006 in the youth boys category” · letter dated 23.03.2007 | National ranking | No. 8, India | |
| 2005 | 67th Junior National & Inter-State ChampionshipsU Tirot Sing Indoor Stadium, Shillong · 5–11 December 2005 | Team, West Bengal | Third | |
| 2005 | School Games Federation of IndiaSelection trial at Chandigarh, 15 June 2005, for the team to represent India at the Asian Table Tennis Championship in Malaysia | India selection trial | Selected | |
| 2005 | 50th National School GamesKanpur, Uttar Pradesh · 18–23 January 2005 · West Bengal | TT Boys U-17, Team | First | |
| 2004 | 49th National School Games ChampionshipBhopal, Madhya Pradesh · 7–11 February 2004 · West Bengal | TT U-17, Individual | First | |
| 2004 | 49th National School Games ChampionshipBhopal, Madhya Pradesh · 7–11 February 2004 · West Bengal | TT U-17, Team | First | |
| 2004 | Thane Mayor Cup, All India Ranking TournamentTDTTA & Thane Municipal Corporation · 30 November – 3 December 2004 | Junior Boys | Sixth | |
| 2004 | Thane Mayor Cup, All India Ranking TournamentTDTTA & Thane Municipal Corporation · 30 November – 3 December 2004 | Jr Boys & Men’s | Competitor | |
| 2002 | 64th Sub Junior National & Inter-State ChampionshipsHaryana Table Tennis Association, Sirsa · 2–9 December 2002 | Sub-Junior Boys Team, Bengal | Third | |
| 2002 | 1st Triangular Table Tennis ChampionshipNasik Gymkhana, Nashik · 6–7 August 2002 | Sub-Junior / Junior, Bengal | Competitor |
Awards & recognition
| Year | Event | Category | Result | Cert |
|---|---|---|---|---|
| 2003 | The Telegraph School Awards for ExcellencePaes-en-Sport Award for The Best Sportsperson · Certificate of Honour · Calcutta, 6 September 2003 | Award, Kalidhan Institute | Winner | |
| 2001 | The Telegraph School Awards for ExcellencePaes-en-Sport Award for The Best Sportsperson · Certificate of Merit · Kolkata, 25 August 2001 | Award, Kalidhan Institute | Winner |
The squad
My students have a record of their own.
What the athletes at ICC have won at the US Open, the U.S. National Championships and on the four-star circuit.